|
MOVE RIGHT INTO THIS LOVELY LAKE RIDGE ONE WITH A BONUS 3 SEASON ''SHEETROCK'' SUNROOM ~ OVER 100K IN UPGRADES TOO MANY TO LIST ~ NEW ROOF (COMPLETE TEAR OFF) 10/2018 ~ WHOLE HOUSE WATER FILTRATION SYSTEM ~ ENTRY FOYER WITH CUSTOM FAUX PAINTED WALLS ~ LIVING ROOM/FLEX ROOM WITH CATHEDRAL CEILINGS AND PALLADIAN WINDOW ~ DINING ROOM WITH DENTIL CROWN MOLDING, TRAY CEILING, CHAIR RAIL AND CUSTOM HAND PAINTED FAUX WALLS ~ TOTALLY REMODELED CUSTOM EAT IN KITCHEN WITH 36'' CABINETS (SOME WITH GLASS DOORS), QUARTZ COUNTERTOPS, TILE BACKSPLASH, RECESSED LIGHTS, 4 DOOR LG REFRIGERATOR W/WATER ON THE DOOR, SLIDE IN STOVE, QUARTZ WINDOW SILLS, CUSTOM WINDOW CORNICE, UNDER THE CABINET LIGHTING AND A ''CRANK OUT'' TYPE WINDOW OVER THE SINK ~ CUSTOM MADE COUNTER WITH BAR SEATING, QUARTZ COUNTERTOP AND
DAYS ON MARKET | 139 | LAST UPDATED | 11/4/2019 |
---|---|---|---|
TRACT | Lake Ridge | YEAR BUILT | 1996 |
COMMUNITY | None | GARAGE SPACES | 2.0 |
COUNTY | Ocean | TOTAL PARKING | 2 |
STATUS | Active | PROPERTY TYPE(S) | RESIDENTIAL, Property Sub-Type / Adult Community |
ADDITIONAL DETAILS | |
BASEMENT | None, Slab |
---|---|
BASEMENT_2 | No |
COMMON ELEMENTS | Association, Basketball Court, Bocci, Clubhouse, Common Area, Community Room, Controlled Access, Exercise Room, Hot Tub, Jogging Path, Landscaping, Pool, Professional Management, Security Guard, Shuffleboard, Swimming, Tennis Court |
COUNTY | Ocean |
DINING ROOM | Dec Molding, Floor - Laminate, Floor - Other - See Remarks, TRY/VLT/CATH |
EXTERIOR | Controlled Access, Palladium Window, Patio, Porch - Enclosed, Solar Panels, Sprinkler Under |
FEE INCLUDES | Common Area, Community Bus, Lawn Maintenance, Mgmt Fees, Pool, Rec Facility, Snow Removal, Trash |
FIREPLACE | Yes |
FLOORS | Laminate, Other - See Remarks, Tile, W/W Carpet |
FOYER | Closet(s), Floor - Laminate, Floor - Other - See Remarks |
GREAT/FAMILY ROOM | Fireplace - Gas, Floor - Laminate, Floor - Other - See Remarks, TRY/VLT/CATH, Wet Bar |
HANDICAP ACCESS | No |
HEAT FUEL | Natural Gas |
HEAT/AC | Central Air, Forced Hot Air |
HOA | Yes |
INCLUDED | Attic Fan, Ceiling Fan(s), Dishwasher, Dryer, Gas Cooking, Microwave, Refrigerator, Stove, Washer |
INTERIOR | Attic - Pull Down Stairs, Bonus Room, Dec Molding, Den, Laundry Tub, Recessed Light |
KITCHEN | Bnook/Dining Area, Dec Molding, Eat-In, Floor - Other - See Remarks, Granite/Stone Counter, Newer, Pantry |
LIVING ROOM | Floor - W/W Carpet, TRY/VLT/CATH |
LOT DESCRIPTION | Other - See Remarks |
MANAGEMENT TYPE | Professional On Site |
MASTER BATH | Double Sinks, Floor - Ceramic, Shower Stall, Tub, Whirlpool |
MASTER BEDROOM | Floor - Laminate, Floor - Other - See Remarks, Floor - W/W Carpet, Full Bath, TRY/VLT/CATH, Walk-in Closet |
MUNICIPALITY | Toms River Twp (TOM) |
OWNERSHIP TYPE | Fee Simple |
PARKING | Double Wide Drive, Driveway |
POOL | Common, Heated, In Ground, Indoor |
POOL_2 | Yes |
PROPERTY SUB-TYPE | Adult Community |
ROOF | Shingled, Timberline |
SIDING | Vinyl |
SPECIAL NEEDS | Stall Shower |
STYLE | Detached, Ranch |
SUB-TYPE | Detached |
WATER HEATER | Natural Gas |
WATER/SEWER | Public Sewer, Public Water |
WATERFRONT | No |
WATERVIEW | No |
ZIP CODE | 08755 |
ZONING | Planned Residential |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Penny Vincek
& Nanette Zolnoski to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by RE/MAX Elite
Listing information is deemed reliable, but not guaranteed.