|
Great Ranch set on lush 1.04 Acres in sought after Marlboro. This home offers 4 Bedrooms and 2 Full Baths. Living Room with Wood Burning Fireplace. Extended Master Bedroom is 26X13. Master Bath has been updated. Enclosed Sun room. Hardwood Floors Though-out. Partially finished basement with plenty of storage. Hot Water heater and Furnace are 2 Years Young. Central Air replaced in 2014. City water and City Sewer, no Septic here. Fully Fenced in Back Yard backing up to wooded area. Set far Back from the street with an extra wide Driveway with Belgium Block. Close to shopping and all forms of Transportation. Marlboro is a beautiful community with a rich history, strong schools and excellent public services. The perfect place to call Home.
DAYS ON MARKET | 52 | LAST UPDATED | 9/11/2019 |
---|---|---|---|
TRACT | None | YEAR BUILT | 1965 |
COMMUNITY | None | GARAGE SPACES | 2.0 |
COUNTY | Monmouth | TOTAL PARKING | 2 |
STATUS | Sold | PROPERTY TYPE(S) | RESIDENTIAL, Property Sub-Type / Single Family |
Elementary School | Frank Dugan |
---|---|
Middle School | Marlboro |
High School | Colts Neck |
ADDITIONAL DETAILS | |
BASEMENT | Partial Finished |
---|---|
BASEMENT_2 | Yes |
COUNTY | Monmouth |
DINING ROOM | Floor - Wood, Sliding Door |
EXTERIOR | Fence, Patio |
FIREPLACE | Yes |
FLOORS | Ceramic, Wood |
FOYER | Closet(s) |
HEAT FUEL | Natural Gas |
HEAT/AC | Central Air, Forced Hot Air |
HOA | No |
INCLUDED | Blinds/Shades, Ceiling Fan(s), Dishwasher, Dryer, Garage Door Opener, Light Fixtures, Outdoor Lighting, Refrigerator, Washer |
INTERIOR | Attic, Sliding Door |
KITCHEN | Eat-In, Newer |
LIVING ROOM | Fireplace - Woodburning, Floor - Wood |
LOT DESCRIPTION | Back to Woods, Level |
MASTER BATH | Shower Stall |
MASTER BEDROOM | Floor - Wood, Full Bath, Walk-in Closet |
MIDDLE SCHOOL | Marlboro |
MUNICIPALITY | Marlboro (MAR) |
PARKING | Double Wide Drive, Driveway, Oversized Drive |
POOL_2 | No |
PROPERTY SUB-TYPE | Single Family |
ROOF | Shingled |
SIDING | Stone |
STYLE | Ranch |
SUB-TYPE | Detached |
WATER HEATER | Natural Gas |
WATER/SEWER | Public Sewer, Public Water |
WATERFRONT | No |
WATERVIEW | No |
ZIP CODE | 07746 |
ZONING | Residential |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Penny Vincek
& Nanette Zolnoski to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Better Homes and Gardens Real Estate Murphy & Co.
Listing information is deemed reliable, but not guaranteed.