|
Welcome to your new home! Completely renovated and upgraded townhouse in a desirable neighborhood. This home features 2 car attached garage, 2 bedrooms, 2.5 upgraded new baths, brand new kitchen w/granite counters, decorative backsplash, brand new stainless steel appliances, living/dining combo w/woodburning fireplace. A combo of brand new laminated flooring, new carpeting on stairs & bedrooms, ceramic tiles in kitchen & baths. Sliding doors from dining area out the spacious deck for outdoor entertaining. Full finished basement w/den and laundry facility. Close to transportation, highways, shopping and dining. Come see for yourself! Showing starts on 2/16/19.
OPEN HOUSE
DAYS ON MARKET | 4 | LAST UPDATED | 2/12/2019 |
---|---|---|---|
TRACT | Foxborough | YEAR BUILT | 1984 |
COMMUNITY | None | GARAGE SPACES | 2.0 |
COUNTY | Middlesex | TOTAL PARKING | 2 |
STATUS | Active | PROPERTY TYPE(S) | RESIDENTIAL, Property Sub-Type / Condominium, Townhouse, Townhouse |
High School | Old Bridge |
---|
ADDITIONAL DETAILS | |
BASEMENT | Full Finished, Other - See Remarks |
---|---|
BASEMENT ROOM LEVEL | 0 |
BASEMENT_2 | Yes |
BEDROOM LEVEL | 2 |
COMMON ELEMENTS | Association, Basketball Court, Playground, Tennis Court |
COUNTY | Middlesex |
DEN LEVEL | 0 |
DINING ROOM | Bay/Bow Window, Fireplace - Woodburning, Floor - Laminate |
EXTERIOR | Deck |
FEE INCLUDES | Snow Removal, Trash Removal |
FIREPLACE | Yes |
FLOORS | Laminate |
HANDICAP ACCESS | No |
HEAT FUEL | Natural Gas |
HEAT/AC | Central Air, Forced Hot Air |
HOA | Yes |
INCLUDED | Dishwasher, Microwave, Refrigerator, Stove |
INTERIOR | Bay/Bow Window, Den |
KITCHEN | Floor - Ceramic, Granite/Stone Counter |
KITCHEN LEVEL | 1 |
LIVING ROOM | Bay/Bow Window, Fireplace - Woodburning, Floor - Laminate, Sliding Door |
LIVING/DINING CMB LV | 1 |
MANAGEMENT TYPE | Owner/Association, Professional On Site |
MASTER BEDROOM | Floor - W/W Carpet |
MUNICIPALITY | Old Bridge (OLD) |
OWNERSHIP TYPE | Fee Simple |
PARKING | Driveway, On Street |
POOL_2 | No |
PROPERTY SUB-TYPE | Condominium |
ROOF | Shingled |
SIDING | Stone, Wood |
STYLE | Townhouse |
SUB-TYPE | Townhouse |
WATER HEATER | Natural Gas |
WATER/SEWER | Public Sewer, Public Water |
WATERFRONT | No |
WATERVIEW | No |
ZIP CODE | 08857 |
ZONING | Residential |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Penny Vincek
& Nanette Zolnoski to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by RE/MAX First Realty
Listing information is deemed reliable, but not guaranteed.